<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: LINKEDIN: LinkedIn has raised $53 million</title>
	<atom:link href="http://reinkefaceslife.com/2008/06/18/linkedin-linkedin-has-raised-53-million/feed/" rel="self" type="application/rss+xml" />
	<link>http://reinkefaceslife.com/2008/06/18/linkedin-linkedin-has-raised-53-million/</link>
	<description>Wasting your time with things I find interesting, amusing, or enraging.</description>
	<pubDate>Tue, 02 Dec 2008 04:17:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=MU</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom OKeefe</title>
		<link>http://reinkefaceslife.com/2008/06/18/linkedin-linkedin-has-raised-53-million/#comment-65863</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Thu, 19 Jun 2008 06:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://reinkefj.wordpress.com/2008/06/18/linkedin-linkedin-has-raised-53-million/#comment-65863</guid>
		<description>Based on revenues of $100 million (with zero costs) LinkedIn is valued (according to &lt;a href="http://www.bizak.com/calculate" rel="nofollow"&gt;Bizak Calculator&lt;/a&gt;) at $399,999,984 - 40% lower than their recent valuation of $1 billion.  Using the Bizak Calculator based on 20 million subscribers you get earnings of $0.42 per subscriber. Computing EPV for the 5.6 million active visitors then LinkedIn earns $1.49 per visitor.</description>
		<content:encoded><![CDATA[<p>Based on revenues of $100 million (with zero costs) LinkedIn is valued (according to <a href="http://www.bizak.com/calculate" rel="nofollow">Bizak Calculator</a>) at $399,999,984 - 40% lower than their recent valuation of $1 billion.  Using the Bizak Calculator based on 20 million subscribers you get earnings of $0.42 per subscriber. Computing EPV for the 5.6 million active visitors then LinkedIn earns $1.49 per visitor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
